Elegance 48 to 55 - offers
Elegance 48-402
| dimensions | 16,50m x 4,80m |
| built | 2004 |
| engines | 2x MAN 700 |
| cabins | 2 |
| price | reduced price 620.000 € |
| V.A.T. paid | |
| ask for specification |
Elegance 48-408 - Refit by Drettmann
| dimensions | 16,50m x 4,80m |
| built | 2005 |
| engines | 2x MAN 630 |
| cabins | 2 |
| price | reduced price 699.000 € |
| V.A.T. paid | |
| ask for specification |
Elegance 48-414
| dimensions | 16,50m x 4,80m |
| built | 2006 |
| engines | 2x MAN 800 |
| cabins | 3 + crew |
| price | reduced price 750.000 € |
| plus V.A.T. | |
| ask for specification |
Elegance 53-813
| dimensions | 16,85m x 4,78m |
| built | 1996 |
| engines | 2x Caterpillar 600 |
| cabins | 3 |
| price | reduced price 290.000 € |
| V.A.T. paid | |
| ask for specification |