Elegance 62 to 64 - offers
Elegance 64-004 - Refit by Drettmann
| dimensions | 20,00m x 5,60m |
| built | 2003 |
| engines | 2x MAN 1050 |
| cabins | 3 + garage |
| price | reduced price 697.479 € |
| V.A.T. plus | |
| ask for specification |
Elegance 64-007 - Refit by Drettmann
| dimensions | 20,00m x 5,60m |
| built | 2004 |
| engines | 2x MAN 1300 |
| cabins | 3 + garage |
| price | reduced price 1.099.000 € |
| plus V.A.T. | |
| ask for specification |
Elegance 64-009
| dimensions | 20,00m x 5,60m |
| built | 2004 |
| engines | 2x MAN 1050 |
| cabins | 4 + crew + garage |
| price | 1.190.000 € |
| V.A.T. paid | |
| ask for specification |
Elegance 64-013
| dimensions | 20,00m x 5,60m |
| built | 2006 |
| engines | 2x MAN 1360 |
| cabins | 3 + garage |
| price | 1.795.000 € |
| V.A.T. paid | |
| ask for specification |
Elegance 64-017
| dimensions | 20,00m x 5,60m |
| built | 2006/2007 |
| engines | 2x MAN 1360 |
| cabins | 3 + crew + garage |
| price | reduced price 1.690.000 € |
| V.A.T. paid | |
| ask for specification |