Sunseeker Manhattan 56
| Dimensions | 18,65m x 4,59m x 1,35m |
| Engines | 2x 588 kW (800 hp) MAN diesel |
| Cabins/beds | 3 / 6 + crew 1 / 1 |
| Built | 2000/2001 |
| Location | Sweden |
| Price | on request |
| Specification | Download PDF [216 KB] |
| Ask for more information |
| Dimensions | 18,65m x 4,59m x 1,35m |
| Engines | 2x 588 kW (800 hp) MAN diesel |
| Cabins/beds | 3 / 6 + crew 1 / 1 |
| Built | 2000/2001 |
| Location | Sweden |
| Price | on request |
| Specification | Download PDF [216 KB] |
| Ask for more information |